U.S. Direct Marketing Spend By Medium
Ad Projections
| U.S. Direct Marketing Spend By Medium | |||||||
| Channnel |
2006 $ bil. |
2011 $ bil. |
2012 $ bil. |
2016 $.bil |
CAGR 2006-2011 |
CAGR 2011-2016 |
|
| Commercial Email | 0.8 | 1.6 | 1.7 | 2.3 | 13.8% | 8.6% | |
| Direct Mail (Catalog) | 20.1 | 17.3 | 17.7 | 20.5 | -3.0% | 3.5% | |
| Direct Mail (Non-Catalog) | 33.0 | 32.8 | 33.4 | 37.1 | -0.1% | 2.5% | |
| Insert Media | 1.9 | 2.1 | 2.2 | 2.3 | 2.4% | 1.7% | |
| Internet Display | 5.0 | 8.5 | 9.5 | 14.1 | 11.3% | 10.6% | |
| Internet Search | 8.4 | 13.9 | 15.6 | 22.4 | 10.6% | 9.9% | |
| Social Media/Networking | 0.6 | 2.5 | 3.0 | 6.1 | 34.4% | 19.4% | |
| Mobile | 0.1 | 0.9 | 1.2 | 3.1 | 75.2% | 28.7% | |
Source: Direct Marketing Association, 2012 Statistical Fact Book.




